Built-in Oven Stainless Steel
Best Quality of Neff Built-in Oven Stainless Steel with the latest technology available at Euro Appliance City…
Additional information
Width of the product (mm) | 596 mm |
---|---|
Height of the product (mm) | 595 mm |
Usable volume (of a cavity) – NEW (2010/30/EC) | 71 l |
Cooking method | Bottom heat, Bread Baking Setting, Conventional heat, Dough proving setting, Full-width grill, Half width grill, Hot Air, Hot Air-Eco, Hot air grilling, low-temperature cooking, Pizza setting |
Highlights | Child-proof Lock, eco clean, Fast Pre-heating function |
Included accessories | 2 x combination grid, 1 x universal pan |
Construction type
Color / Material Front | Stainless steel |
---|---|
Construction type | Built-in |
Control Panel Material | Stainless steel |
Door Material | Glass |
Energy input | Electric |
Installation type | Built-in |
Door hinge | retractable |
Size and weight
Cavity width (cm) | 48.0 cm |
---|---|
Cavity height (cm) | 35.7 cm |
Cavity depth (cm) | 41.5 cm |
Dimensions | 595 x 596 x 548 mm |
Cut-out width | 560 mm |
Cut-out height (mm) | 585 mm |
Cut-out depth | 550 mm |
Depth with door open (mm) | 635 mm |
Net weight (kg) | 36.230 kg |
Oven
Area of the largest baking sheet | 1,290 cm² |
---|---|
Hot air temperature max. (°C) | 200 °C |
T/b heating temperature max. (°C) | 275 °C |
Product size | Large |
Door temperature | 40 °C |
Consumption values
Energy consumption per cycle conventional (2010/30/EC) | 0.87 kWh/cycle |
---|---|
Energy consumption per cycle forced air convection (2010/30/EC) | 0.69 kWh/cycle |
Comfort
Included accessories | 2 x combination grid, 1 x universal pan |
---|---|
Are some hobs controls integrated |
There are no reviews yet.