Rubiks Cube Mini Fridge
Weight Kgs (net) | 16 |
---|---|
Product Type | Freestanding/Countertop |
Height (mm) | 510 |
Width (mm) | 430 |
Depth (mm) | 470 |
Packed (HxWxDmm) | 525x460x510 |
Capacity (net liters) | 43 |
Energy Consumption kWh/per annum | 94 kWh per annum. Based on standard test results for 24 hours. Actual energy consumption will depend on how the appliance is used and where it is located. |
Energy Rating | F |
Noise (DB) | 40 |
Climate Class | N. This appliance is intended to be used at an ambient temperature between 16° & 32° C |
Installation Guide | At least 15cm clearance around the unit |
Category of the Household Refrigerating Model | 1 (Refrigerator) |
Back of unit material | Metal |
There are no reviews yet.