DESCRIPTION | |
Colour | White |
Door Type | Glass |
Fascia Type | Button and Knob |
Capacity (kg) | Wash 8/Dry 5 |
FEATURES | |
Delay Start | Yes |
Time Remaining | Yes |
Display | Yes |
Buzzer | Yes |
Automatic Door Lock | Yes |
Child Safety Lock | Yes |
Manual Drain | Yes |
Number of Water Inlet Filters | 1 |
Programme Sequence Indicator | Yes |
Drain on Pump Condenser | Yes |
Soak | Yes |
Low-Temperature Option | Yes |
Extended Cooling Down Period | Yes |
Fuzzy Logic Sensor Drying | Yes |
Fault Diagnosis | Yes |
Memory Function | Yes |
PROGRAMMES | |
Handwash Silks | Yes |
Extra Rinse | Yes |
Trainers | Yes |
Shirts | Yes |
Freshen Up | Yes |
Woollens | Yes |
Sportswear | Yes |
Delicates | Yes |
Hygiene | Yes |
Express Wash | Yes |
Starch | Yes |
Pre-Wash | Yes |
Anti-Crease | Yes |
Curtains | Yes |
First Wash | Yes |
Cotton | Yes |
Rinse Hold | Yes |
Programme Sequence Indicator | Yes |
Minimum Iron | Yes |
EFFICIENCY | |
Energy Efficiency Class | A |
Wash Performance Class | A |
Drying Performance Class | A |
PERFORMANCE | |
Noise Level Washing (dB) | 56 |
Annual Water Consumption (litres) | 9800 (Washing) – 22000 (Washing & Drying) |
Annual Energy Consumption (kWh) | 2280 |
DIMENSIONS | |
Height (mm) | 820 |
Width (mm) | 596 |
Depth (mm) | 570 |
Hoover Integrated Washer Dryer HBWD 8514DAC
₨536,148.11
Washing capacity (kg) | 8 |
---|---|
Drying capacity | 5 |
Product depth (mm) | 525 |
Connectivity | None |
Spin speed (rpm) | 1400 |
Steam program | No |
Weight | 67 kg |
---|---|
Dimensions | 82 × 59 × 56 cm |
Brand | Hoover |
There are no reviews yet.