Technical specifications for HOOVER Dynamic WDXOC 4106A Smart 10 kg Washer Dryer – White
Dynamic Washer Dryer – HOOVER Washer Dryer – Dryer 10-6 KG
Type | Freestanding washer dryer |
---|---|
Colour | White |
Energy rating | A |
---|---|
Drying type | Condenser |
Energy consumption per cycle with dryer | 6.12 kWh |
Energy consumption per cycle without dryer | 1.36 kWh |
Wash performance | A |
Water remaining after spin | 44% |
Maximum spin speed | 1400 rpm |
Spin performance | A |
Washing capacity | 10 kg |
Drying capacity | 6 kg |
Water consumption with dryer | 135 liters |
Water consumption without dryer | 135 liters |
Annual consumption with dryer | – 1224 kWh – 27000 liters |
Annual consumption without dryer | – 234 kWh – 13600 liters |
Noise level (wash) | 60 dB(A) |
Noise level (spin) | 81 dB(A) |
Noise level (dry) | 61 dB(A) |
Programs(17) | – Active steam – All hygiene – All in one 59 – Cotton- Delicates- Drain & spin- Dry wool- High heat- Low heat- Mixed all in one – One-touch – Rapid 14 – Rapid 30 – Rapid 44, Rinse – Whites & prewash – Wool/silk |
---|---|
Functions | – Rinse – Steam |
60° wash time | 229 minutes for 9 kg |
---|---|
40° wash time | 229 minutes for 9 kg |
Quick wash time | 14 minutes for 1.5 kg |
Wash and dry cycle time | 205 minutes |
Number of drying temperatures | 3 |
---|---|
Number of programs | 3 |
Sensor control | Yes, with 3 levels |
Special cycles | Active steam |
Drying time for the cotton cycle | 120 minutes |
Variable spin | Yes |
---|---|
Spin stability | Yes |
Loading | – Frontloading – Large porthole – 180° opening |
Connectivity | – WiFi – NFC |
---|---|
Smartphone app | Hoover Wizard app |
Compatible platforms | Android 4.4 or later |
Smart functions | – Energy monitoring – Download new programs – Machine check-up – User manual link – Clever end delay – Voice assist |
Display | LED screen |
---|---|
Program selector | Dial |
Delay timer | Yes, 24 hours |
Time remaining indicator | Yes |
Box contents | Hoover Dynamic WDXOC 4106A Smart 10 kg Washer Dryer |
---|---|
Dimensions | – 850 x 600 x 540 mm (H x W x D) – 33.46 x 23.62 x 21.25 inches (H x W x D) |
Boxed dimensions | 890 x 650 x 600 mm (H x W x D) |
Weight | 70 kg |
Boxed weight | 71.7 kg |
There are no reviews yet.