Type | Washing Machine |
Brand | Candy |
Model | GVSC 169T3 |
Also known as: | GVSC169T3 |
DESCRIPTION | |
Colour | White |
Door | White |
Capacity (kg) | 9 |
Spin Speed (rpm) | 1600 |
FEATURES | |
Variable Temperature | Yes |
Variable Spin | Yes |
Delay Start Timer | Yes |
Smart Touch | Yes |
PROGRAMMES | |
Number of Programmes | 16 |
Cottons and Prewash,Cottons,Whites, Eco Mix 20oC, Rinse, Daily 59 Min (part load), Easy Iron, Drain & Spin, Hand Wash, Wool, Baby Care, Delicates | Rapid 14/30/44, Synthetics |
Energy Efficiency Class | A+++ |
Noise (db) Washing | 60 |
PERFORMANCE | |
Annual Energy Consumption (kWh) | 218 |
Energy Consumption 60° Full Load (wash | 1.9 |
Annual Water Consumption (litres/year) | 10600 |
Water Consumption (litres/cycle Wash) | 44 |
DIMENSIONS | |
Height (mm) | 850 |
Width (mm) | 600 |
Depth (mm) | 520 |
There are no reviews yet.